United States Scrap Metal Prices | |||||
Item | US East Coast | US Midwest | US West Coast | North America | |
Alternator | 0.37
![]() | 0.36
![]() | 0.37
![]() | 0.37
![]() | |
#1 Copper Bare Bright | 2.52
![]() | 2.46
![]() | 2.49
![]() | 2.52
![]() | |
#1 Copper Wire and Tubing | 2.42
![]() | 2.36
![]() | 2.39
![]() | 2.42
![]() | |
#1 Insulated Copper Wire 85% Recovery | 1.56
![]() | 1.55
![]() | 1.57
![]() | 1.56
![]() | |
#2 Copper Wire and Tubing | 2.32
![]() | 2.26
![]() | 2.29
![]() | 2.32
![]() | |
#2 Insulated Copper Wire 50% Recovery | 0.98
![]() | 0.97
![]() | 0.99
![]() | 0.98
![]() | |
#3 Copper - Light Copper | 2.22
![]() | 2.16
![]() | 2.19
![]() | 2.22
![]() | |
Copper Radiators | 1.58
![]() | 1.57
![]() | 1.58
![]() | 1.58
![]() | |
Copper Transformer Scrap | 0.38
![]() | 0.37
![]() | 0.38
![]() | 0.38
![]() | |
Cu Yokes | 0.57
![]() | 0.56
![]() | 0.57
![]() | 0.56
![]() | |
View complete price list |
China Scrap Metal Prices | |||||
Item | Price | Change | Unit | Date | |
#1 Copper Bare Bright | 46200.00 | ![]() | CNY/MT | Sep 09, 2019 | |
#1 Copper Wire and Tubing | 45200.00 | ![]() | CNY/MT | Sep 09, 2019 | |
#1 Insulated Copper Wire 85% Recovery | 25900.00 | ![]() | CNY/MT | Sep 09, 2019 | |
#2 Copper Wire and Tubing | 42200.00 | ![]() | CNY/MT | Sep 09, 2019 | |
#2 Insulated Copper Wire 50% Recovery | 22650.00 | ![]() | CNY/MT | Sep 09, 2019 | |
Copper Transformer Scrap | 10750.00 | ![]() | CNY/MT | Sep 09, 2019 | |
Cu Yokes | 16300.00 | ![]() | CNY/MT | Sep 09, 2019 | |
Cu/Al Radiators | 23950.00 | ![]() | CNY/MT | Sep 09, 2019 | |
Harness Wire 35% Recovery | 16450.00 | ![]() | CNY/MT | Sep 09, 2019 | |
Heater Cores | 25300.00 | ![]() | CNY/MT | Sep 09, 2019 | |
View complete price list |
India Scrap Metal Prices | |||||
Item | Price | Change | Unit | Date | |
Copper armeture | 441000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Copper cable scrap | 451000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Copper heavy scrap | 441000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Copper sheet cutting | 434000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Copper utensil scrap | 437000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Copper wire bars (HCL*) | 452000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Brass Cuttings | 252000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Brass utensil scrap | 342000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Aluminum ingots | 140000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
Aluminum utensil scrap | 135000.00 | ![]() | Rupee/Ton | Sep 09, 2019 | |
View complete price list |
Europe Scrap Metal Prices | |||||
Item | Price | Change | Unit | Date | |
#1 Copper Bare Bright | 6000.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
#1 Copper Wire and Tubing | 5200.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
#1 Insulated Copper Wire 85% Recovery | 1900.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
#2 Copper Wire and Tubing | 4750.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
Braziery Copper | 4400.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
Copper Dry Bright | 6000.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
Copper Radiators | 2650.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
Copper Tube | 5200.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
70/30 Brass Scrap | 3550.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
85/15 Brass Scrap | 3750.00 | ![]() | $US/Tonne | Sep 09, 2019 | |
View complete price list |
Start your Subscription | |
---|---|
Metal Prices | USD 500 (One Year) |
North America Scrap | |
Europe Scrap | |
China Scrap | |
India Scrap | |
Exchange Data | |
Subscribe Now Free trial is available |