Price avaialble since 2012-03-14 | ||
| Date | Price | Unit |
| 2020-10-26 | 524000.00 | Rupee/Ton |
| 2020-10-27 | 525000.00 | Rupee/Ton |
| 2020-10-28 | 523000.00 | Rupee/Ton |
| 2020-10-29 | 523000.00 | Rupee/Ton |
| 2020-10-30 | 512000.00 | Rupee/Ton |
| 2020-11-02 | 507000.00 | Rupee/Ton |
| 2020-11-03 | 511000.00 | Rupee/Ton |
