| Price avaialble since 2012-03-19 | ||
| Date | Price | Unit | 
| 2020-10-26 | 3550.00 | $US/Tonne | 
| 2020-10-27 | 3550.00 | $US/Tonne | 
| 2020-10-28 | 3550.00 | $US/Tonne | 
| 2020-10-29 | 3550.00 | $US/Tonne | 
| 2020-10-30 | 3550.00 | $US/Tonne | 
| 2020-11-02 | 3550.00 | $US/Tonne | 
| 2020-11-03 | 3550.00 | $US/Tonne | 
