Price avaialble since 2012-03-14 | ||
| Date | Price | Unit |
| 2020-10-26 | 246000.00 | Rupee/Ton |
| 2020-10-27 | 246000.00 | Rupee/Ton |
| 2020-10-28 | 246000.00 | Rupee/Ton |
| 2020-10-29 | 246000.00 | Rupee/Ton |
| 2020-10-30 | 243000.00 | Rupee/Ton |
| 2020-11-02 | 242000.00 | Rupee/Ton |
| 2020-11-03 | 243000.00 | Rupee/Ton |
Price avaialble since 2012-03-14 | ||
| Date | Price | Unit |
| 2020-10-26 | 246000.00 | $US/Tonne |
| 2020-10-27 | 246000.00 | $US/Tonne |
| 2020-10-28 | 246000.00 | $US/Tonne |
| 2020-10-29 | 246000.00 | $US/Tonne |
| 2020-10-30 | 243000.00 | $US/Tonne |
| 2020-11-02 | 242000.00 | $US/Tonne |
| 2020-11-03 | 243000.00 | $US/Tonne |
