Price avaialble since 2012-03-14 | ||
| Date | Price | Unit |
| 2020-10-26 | 150000.00 | Rupee/Ton |
| 2020-10-27 | 149000.00 | Rupee/Ton |
| 2020-10-28 | 150000.00 | Rupee/Ton |
| 2020-10-29 | 152000.00 | Rupee/Ton |
| 2020-10-30 | 153000.00 | Rupee/Ton |
| 2020-11-02 | 149000.00 | Rupee/Ton |
| 2020-11-03 | 150000.00 | Rupee/Ton |
